conventional pcb design

| Home | Services | Products | Need Help? | Contact Us! | Stock Explorer Plus | Stock Explorer III | PHelp | Sitemap | Links | Enquiry Form | Policies |

Select the modules that you require and hit 'Get Price' to show the cost of your selections. Then select 'Add to Basket' to continue and pay for your system.

 

Please note. You should have already downloaded and and installed the 30 day free trial before selecting and paying for the modules that you require. You are purchasing only the licence activation code here.

 

Stock Explorer Plus price list
Pack / Module Options 1 User License 3 User License 5 User License 10 User License
Core Module £250.00 £500.00 £775.00 £1450.00
Standard Pack £250.00 £500.00 £775.00 £1450.00
Warehousing Module £300.00 £600.00 £930.00 £1740.00
Assemblies & Parts Lists Module £100.00 £200.00 £310.00 £580.00
Works Orders Module ** £100.00 £200.00 £310.00 £580.00
Invoicing Module * £100.00 £200.00 £310.00 £580.00
Loans & Repairs Module (NEW!!) £100.00 £200.00 £310.00 £580.00
Scheduling Module (NEW!!) £100.00 £200.00 £310.00 £580.00
Barcodes & Serial Numbers Module £50.00 £100.00 £155.00 £290.00
Total £250.00

** Works Orders Module requires Assemblies & Parts Lists Module

* Invoicing Module requires Standard Pack

Please see our policy documents before committing to any purchase on this website.